Top 10 most VIEWED projects
| Project Name | Country | Industry | Net Value ($m) | Updated On |
|---|---|---|---|---|
| Saudi Aramco/SLB/Linde - Accelerated Carbon Capture and Sequestration (ACCS): Phase I | Saudi Arabia | Gas | 1500 | 26/06/2026 |
| Saudi Aramco - COUR: Jafurah Expansion Phase 5 | Saudi Arabia | Gas | 2500 | 21/07/2026 |
| ADNOC Gas - Bab Gas Cap Development Programme | UAE | Gas | 4600 | 30/06/2026 |
| QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 15 | 13/06/2026 |
| ADNOC - Bab Gas Cap: Main BGC Plant EPC 1 | UAE | Gas | 2000 | 21/07/2026 |
| ADNOC Offshore - Expansion of Upper Zakum Field Development: Package 2 | UAE | Oil | 850 | 23/07/2026 |
| TAQA Energy/ADNOC - Ruwais Cogeneration Plant | UAE | Power | 1000 | 06/07/2026 |
| QIC - The Qiddiya Project: Janadriya Cultural District: Main Package | Saudi Arabia | Construction | 100 | 30/06/2026 |
| QIC - The Qiddiya Entertainment City: Racecourse Venue Main Works Package | Saudi Arabia | Construction | 1161 | 26/06/2026 |
Please close once download is complete.
