Top 10 MEGAPROJECTS
| Project Name | Country | Industry | Net Value ($m) | Updated On |
|---|---|---|---|---|
| NEOM - NEOM City Development Program | Saudi Arabia | Construction | 145030 | 03/06/2026 |
| NEOM - THE LINE Project | Saudi Arabia | Construction | 97752 | 27/07/2026 |
| NUCA - Ras El Hekma City Master Plan | Egypt | Construction | 104492 | 29/07/2026 |
| Dubai Holding - Dubailand Mixed Use Development | UAE | Construction | 10769 | 10/06/2026 |
| KACARE - Nuclear Power Reactor | Saudi Arabia | Power | 60000 | 10/07/2026 |
| Dubai South - Mixed Use Developments | UAE | Construction | 0 | 01/07/2026 |
| Diriyah Company - Diriyah Project | Saudi Arabia | Construction | 0 | 01/06/2026 |
| NEOM - NEOM City: Oxagon | Saudi Arabia | Industrial | 53 | 06/04/2026 |
| MMBEMA -Mrima Hill Niobium and Rare Earth Metals Mine | Kenya | Industrial | 64000 | 29/04/2026 |
| SPPC - National Renewable Energy Program | Saudi Arabia | Power | 0 | 22/07/2026 |
Please close once download is complete.
