Top 10 MEGAPROJECTS
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
NEOM - NEOM City Development Program | Saudi Arabia | Construction | 167704 | 10/10/2024 |
NEOM - THE LINE | Saudi Arabia | Construction | 97502 | 13/11/2024 |
Dubai Holding - Dubailand Mixed Use Development | UAE | Construction | 20329 | 01/12/2024 |
KA-CARE - Nuclear Power Reactor | Saudi Arabia | Power | 74000 | 05/06/2024 |
Diriyah Company - Diriyah Project in Riyadh | Saudi Arabia | Construction | 9355 | 02/10/2024 |
Ministry of Energy, Ghana - Petroleum Hub Development | Ghana | Oil | 51000 | 21/08/2024 |
MoEIU, Uzbekistan - Uzbekistan Infrastructure Development Program | Uzbekistan | Industrial | 60000 | 30/04/2024 |
Dubai South - Mixed Use Developments | UAE | Construction | 6436 | 12/09/2024 |
KGM - Transport Vision 2023 | Turkiye | Transport | 36700 | 25/03/2024 |
ENOWA - Renewable Energy Programme 55,000MW | Saudi Arabia | Power | 46000 | 01/11/2024 |
Please close once download is complete.