Top 10 MEGAPROJECTS
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
NEOM - NEOM City Development Program | Saudi Arabia | Construction | 148199 | 10/06/2025 |
NEOM - THE LINE | Saudi Arabia | Construction | 97892 | 26/05/2025 |
Dubai Holding - Dubailand Mixed Use Development | UAE | Construction | 17784 | 06/06/2025 |
KA-CARE - Nuclear Power Reactor | Saudi Arabia | Power | 74000 | 24/04/2025 |
Diriyah Company - Diriyah Project | Saudi Arabia | Construction | 1945 | 26/06/2025 |
NEOM - NEOM City: Oxagon | Saudi Arabia | Industrial | 779 | 17/06/2025 |
Ministry of Energy, Ghana - Petroleum Hub Development | Ghana | Oil | 48000 | 22/05/2025 |
KGM - Transport Vision 2023 | Turkiye | Transport | 36700 | 11/12/2024 |
ENOWA - Renewable Energy Programme 55,000MW | Saudi Arabia | Power | 46000 | 18/02/2025 |
QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 15 | 03/07/2025 |
Please close once download is complete.