Top 10 most VIEWED projects
| Project Name | Country | Industry | Net Value ($m) | Updated On |
|---|---|---|---|---|
| KJO - Dorra Field Development Program: Offshore and Onshore Facilities | Saudi Arabia | Gas | 0 | 12/03/2026 |
| ADNOC Gas - Project 5.0 Rich Gas Development Project: Ruwais NGL Fractionation Train V: Phase 2 | UAE | Gas | 4000 | 11/03/2026 |
| QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 15 | 28/02/2026 |
| ADNOC - Project 5.0 Rich Gas Development Project: Habshan 7 New Gas Processing Train: Phase 3 | UAE | Gas | 4000 | 11/03/2026 |
| Alujain Corporation - Yanbu Polypropylene Plant Expansion | Saudi Arabia | Chemical | 2398 | 09/02/2026 |
| QatarEnergy - North Field West Development: Downstream | Qatar | Gas | 8000 | 26/02/2026 |
| Bahrain Bay - Bahrain Bay Development | Bahrain | Construction | 2216 | 08/01/2026 |
| Sharakat/NCP - Jubail to Buraydah Independent Water Transmission Pipeline (IWTP) | Saudi Arabia | Water | 2266 | 12/03/2026 |
| SATORP - Jubail 2 Industrial Wastewater Treatment Plant (IWWTP) | Saudi Arabia | Water | 500 | 17/02/2026 |
| KJO - Dorra Field Development Program | Saudi Arabia | Gas | 2838 | 12/03/2026 |
Please close once download is complete.
