Top 10 most VIEWED projects
| Project Name | Country | Industry | Net Value ($m) | Updated On |
|---|---|---|---|---|
| KJO - Dorra Field Development Program: Offshore and Onshore Facilities | Saudi Arabia | Gas | 0 | 05/04/2026 |
| Saudi Aramco - Safaniyah Oilfield Wellhead Platforms (CRPO 155) | Saudi Arabia | Oil | 200 | 17/04/2026 |
| RCRC - Riyadh Metro: Line 7 | Saudi Arabia | Transport | 15000 | 21/04/2026 |
| QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 15 | 28/02/2026 |
| ADNOC - Project 5.0 Rich Gas Development Project: Habshan 7 New Gas Processing Train: Phase 3 | UAE | Gas | 4000 | 11/03/2026 |
| Bahrain Bay - Bahrain Bay Development | Bahrain | Construction | 2216 | 08/01/2026 |
| SATORP - Jubail 2 Industrial Wastewater Treatment Plant (IWWTP) | Saudi Arabia | Water | 500 | 08/04/2026 |
| KJO - Dorra Field Development Program | Saudi Arabia | Gas | 2838 | 05/04/2026 |
| RMH - Rua Al Madinah Development: Phase 1: Superblock 5: Cluster 1 | Saudi Arabia | Construction | 1891 | 01/04/2026 |
Please close once download is complete.
