Top 10 most VIEWED projects
| Project Name | Country | Industry | Net Value ($m) | Updated On |
|---|---|---|---|---|
| QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 0 | 02/12/2025 |
| ADNOC Gas - ESTIDAMA: Habshan 7 New Gas Processing Train | UAE | Gas | 1100 | 29/12/2025 |
| Diriyah Company - Diriyah Project: Diriyah 2: Northern Community: New Iconic Museum | Saudi Arabia | Construction | 455 | 05/01/2026 |
| QIC - The Qiddiya Project: City Center: Performance Arts Centre | Saudi Arabia | Construction | 1400 | 07/12/2025 |
| MoD, Saudi Arabia - P-563 Programme: Ministry of Defense Headquarters Building | Saudi Arabia | Construction | 5800 | 08/01/2026 |
| SWPC - Riyadh to Qassim Independent Water Transmission Pipeline (IWTP) | Saudi Arabia | Water | 1970 | 30/12/2025 |
| QatarEnergy LNG - North Field Production Sustainability: Phase 2: COMP5 | Qatar | Gas | 4000 | 22/12/2025 |
| SWPC/NCP - Hadda 3 ISTP | Saudi Arabia | Water | 162 | 26/12/2025 |
| Expo 2030 Riyadh Co - Riyadh Expo 2030: CP-09 Main Utilities and Civil Works - Lot 1 (Main Utilities Corridor) | Saudi Arabia | Transport | 267 | 05/01/2026 |
Please close once download is complete.
