Top 10 most VIEWED projects
| Project Name | Country | Industry | Net Value ($m) | Updated On |
|---|---|---|---|---|
| JEC - Jeddah Economic City: Jeddah Tower | Saudi Arabia | Construction | 2000 | 08/10/2025 |
| ADNOC Gas - Ruwais NGL Fractionation Train V | UAE | Gas | 1000 | 09/10/2025 |
| QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 15 | 01/10/2025 |
| ADNOC Gas - ESTIDAMA: Habshan 7 New Gas Processing Train | UAE | Gas | 1100 | 08/10/2025 |
| QatarEnergy - CO2 Sequestration Complex | Qatar | Gas | 2500 | 25/09/2025 |
| QIC - Prince Mohammed Bin Salman Stadium: Main Package | Saudi Arabia | Construction | 1000 | 02/10/2025 |
| Expo 2030 Riyadh Co - Riyadh Expo 2030 | Saudi Arabia | Construction | 0 | 02/10/2025 |
| ADNOC Offshore - LTDP: Lower Zakum - Phase 1: Omairah Island Topside Facilities Package II | UAE | Oil | 3394 | 17/09/2025 |
| QatarEnergy - NGL-5: Main Package | Qatar | Gas | 2500 | 10/10/2025 |
Please close once download is complete.
