Top 10 most VIEWED projects
Project Name | Country | Industry | Net Value ($m) | Updated On |
---|---|---|---|---|
Maaden/Mosaic/SABIC - Waad Al Shamal Phosphate City: DAP Package 1 | Saudi Arabia | Chemical | 278 | 25/09/2023 |
Saudi Aramco - Commercialisation of Unconventional Resources: Jafurah | Saudi Arabia | Gas | 7307 | 27/09/2023 |
QatarGas - North Field LNG Expansion | Qatar | Gas | 14 | 07/09/2023 |
KAHRAMAA - Facility E IWPP 2300MW | Qatar | Power | 3000 | 15/09/2023 |
Saudi Aramco - COUR: Jafurah: Gas Compression Plant: Phase 2: Pkg 3 | Saudi Arabia | Gas | 1000 | 06/09/2023 |
NEOM - NEOM City Development Program | Saudi Arabia | Construction | 256646 | 03/10/2023 |
Saudi Aramco - COUR: Jafurah: Gas Treatment Facility: Phase 2: Package 1 | Saudi Arabia | Gas | 2900 | 06/09/2023 |
ROSHN - MARAFY Mixed-Use Development | Saudi Arabia | Construction | 4787 | 29/09/2023 |
Please close once download is complete.