Top 10 most VIEWED projects
| Project Name | Country | Industry | Net Value ($m) | Updated On |
|---|---|---|---|---|
| QIC - The Qiddiya Project: Golf Community: Tennis Centre: Main Package | Saudi Arabia | Construction | 800 | 09/06/2026 |
| ADNOC Offshore - Expansion of Upper Zakum Field Development: Package I | UAE | Oil | 5666 | 09/07/2026 |
| ADNOC Gas - Bab Gas Cap Development Programme | UAE | Gas | 4600 | 30/06/2026 |
| QatarEnergy LNG - North Field LNG Expansion | Qatar | Gas | 15 | 13/06/2026 |
| ADNOC - Bab Gas Cap: Main BGC Plant EPC 1 | UAE | Gas | 2000 | 30/06/2026 |
| Diriyah Company - Diriyah Project: Diriyah 2: Boulevard Northwest: Waldorf Astoria Super Block | Saudi Arabia | Construction | 727 | 25/05/2026 |
| Saudi Aramco - Safaniya Onshore Surface Facilities Project: Package 1 | Saudi Arabia | Water | 1500 | 18/06/2026 |
| Saudi Aramco - Shedgum and Uthmaniya Gas Compression Program: Gas Compression Plant: Package 10 | Saudi Arabia | Gas | 2240 | 12/06/2026 |
| EWEC - Taweelah C Combined Cycle Gas Turbine (CCGT) IPP 2500 MW | UAE | Power | 3000 | 17/06/2026 |
Please close once download is complete.
